English stories

Anthology
Prose Fiction, Drama and Poetry

Use the following charts to analyze each one of the following texts

|Narrative Texts |
|Reading |Observe what happens and why|
| |General |Based on the reading of the whole passage, outline the main event described in a single |
| | |sentence |
|Meaning | ||
| |Detailed |Recount the essential parts of the story in your own words |
| |Intention |Deeper meaning behind the story |
| | |Unity. Everything that happensin the story contributes to the main event. |
| | |Contrast. The placing of opposite pictures side by side. |
| | |Description. How the author sets his scene and gives a sense of time and place. |
| |Structure|Dialogue. How the characters come alive, giving readers hints as to their personalities. |
| | | |
|Devices | | |
|| |Style. The particular way an author handles all devices generally. |
| | |Use of words. Adds quality and color to the narrative, and helps build meaning. |
| | |Metaphor. The expression of an understanding of one concept in terms of another concept.|
| |Sense |Simile. Explicit comparison using like or as. |

|Descriptive Texts |
|Reading |Form a mental picture, and look for a central purpose|
| |General |Note the main object that’s being described |
| | | |
|Meaning | ||
| |Detailed |Give a brief but clear account of each aspect of his subject |
| |Intention |Grasp the atmosphere and the central purpose |
| | |Unity. Thecentral purpose holds the story together |
| | |Contrast. |
| |Structure |Association. Description of one object by referring to another |
| |…